Report
Exploring Students' Learning Journals with Web-Based Interactive Report Tool
| Τίτλος: | Exploring Students' Learning Journals with Web-Based Interactive Report Tool |
|---|---|
| Γλώσσα: | English |
| Συγγραφείς: | Taniguchi, Yuta, Okubo, Fumiya, Shimada, Atsushi, Konomi, Shin'ichi |
| Πηγή: | International Association for Development of the Information Society. 2017. |
| Διαθεσιμότητα: | International Association for the Development of the Information Society. e-mail: secretariat@iadis.org; Web site: http://www.iadisportal.org |
| Peer Reviewed: | Y |
| Page Count: | 4 |
| Ημερομηνία έκδοσης: | 2017 |
| Τύπος εγγράφου: | Reports - Research Speeches/Meeting Papers |
| Education Level: | Higher Education |
| Descriptors: | Student Journals, Journal Writing, Electronic Publishing, Computer Managed Instruction, Content Analysis, Information Science, College Students, Information Retrieval, Questionnaires, Teacher Attitudes, Foreign Countries |
| Γεωγραφικοί όροι: | Japan |
| Περίληψη: | Students' journal writings could be useful resources for teachers to grasp their understandings and to see their own teaching objectively. However, reading a large number of journals thoroughly is not always realistic for teachers. Although various automatic analysis methods have been proposed to understand learning journals, they does not necessarily fit needs of teachers and tend to overlook minor opinions. In this paper, we propose an interactive report tool for exploring journal writings. Focusing on the efficiency of reading learning journals, it employs weekly keywords extracted from journals as entry points for journal sentences. It enables us to read journal sentences selectively. The tool also provides lists of most used adjectives from week to week, which is helpful for teachers to grasp the temporal variation of opinions through a semester. We conducted a preliminary questionnaire about the usefulness of the report tool targeting teachers of the course "Information Science" in our university. Most of them evaluated our tool positively although the number of answers were small. [This work was supported by Grant-in-Aid for Scientific Research (B) No. JP16H03080. For the complete proceedings, see ED579395.] |
| Abstractor: | As Provided |
| Number of References: | 5 |
| Entry Date: | 2018 |
| Αριθμός Καταχώρησης: | ED579491 |
| Βάση Δεδομένων: | ERIC |
| Η περιγραφή δεν είναι διαθέσιμη |