Academic Journal
Estimation of the global prevalence of dementia in 2019 and forecasted prevalence in 2050: an analysis for the Global Burden of Disease Study 2019
| Τίτλος: | Estimation of the global prevalence of dementia in 2019 and forecasted prevalence in 2050: an analysis for the Global Burden of Disease Study 2019 |
|---|---|
| Συγγραφείς: | Nichols, E., Steinmetz, J.D., Vollset, S.E., Fukutaki, K., Chalek, J., Abd-Allah, F., Abdoli, A., Abualhasan, A., Abu-Gharbieh, E., Akram, T.T., Al Hamad, H., Alahdab, F., Alanezi, F.M., Alipour, V., Almustanyir, S., Amu, H., Ansari, I., Arabloo, J., Ashraf, T., Astell-Burt, T., Ayano, G., Ayuso-Mateos, J.L., Baig, A.A., Barnett, A., Barrow, A., Baune, B.T., Béjot, Y., Bezabhe, W.M.M., Bezabih, Y.M., Bhagavathula, A.S., Bhaskar, S., Bhattacharyya, K., Bijani, A., Biswas, A., Bolla, S.R., Boloor, A., Brayne, C., Brenner, H., Burkart, K., Burns, R.A., Cámera, L.A., Cao, C., Carvalho, F., Castro-de-Araujo, L.F.S., Catalá-López, F., Cerin, E., Chavan, P.P., Cherbuin, N., Chu, D.-T., Costa, V.M., Couto, R.A.S., Dadras, O., Dai, X., Dandona, L., Dandona, R., De la Cruz-Góngora, V., Dhamnetiya, D., Dias da Silva, D., Diaz, D., Douiri, A., Edvardsson, D., Ekholuenetale, M., El Sayed, I., El-Jaafary, S.I., Eskandari, K., Eskandarieh, S., Esmaeilnejad, S., Fares, J., Faro, A., Farooque, U., Feigin, V.L., Feng, X., Fereshtehnejad, S.-M., Fernandes, E., Ferrara, P., Filip, I., Fillit, H., Fischer, F., Gaidhane, S., Galluzzo, L., Ghashghaee, A., Ghith, N., Gialluisi, A., Gilani, S.A., Glavan, I.-R., Gnedovskaya, E.V., Golechha, M., Gupta, R., Gupta, V.B., Gupta, V.K., Haider, M.R., Hall, B.J., Hamidi, S., Hanif, A., Hankey, G.J., Haque, S., Hartono, R.K., Hasaballah, A.I., Hasan, M.T., Hassan, A., Hay, S.I., Hayat, K., Hegazy, M.I., Heidari, G., Heidari-Soureshjani, R., Herteliu, C., Househ, M., Hussain, R., Hwang, B.-F., Iacoviello, L., Iavicoli, I., Ilesanmi, O.S., Ilic, I.M., Ilic, M.D., Irvani, S.S.N., Iso, H., Iwagami, M., Jabbarinejad, R., Jacob, L., Jain, V., Jayapal, S.K., Jayawardena, R., Jha, R.P., Jonas, J.B., Joseph, N., Kalani, R., Kandel, A., Kandel, H., Karch, A., Kasa, A.S., Kassie, G.M., Keshavarz, P., Khan, M.A., Khatib, M.N., Khoja, T.A.M., Khubchandani, J., Kim, M.S., Kim, Y.J., Kisa, A., Kisa, S., Kivimäki, M., Koroshetz, W.J., Koyanagi, A., Kumar, G.A., Kumar, M., Lak, H.M., Leonardi, M., Li, B., Lim, S.S., Liu, X., Liu, Y., Logroscino, G., Lorkowski, S., Lucchetti, G., Lutzky Saute, R., Magnani, F.G., Malik, A.A., Massano, J., Mehndiratta, M.M., Menezes, R.G., Meretoja, A., Mohajer, B., Mohamed Ibrahim, N., Mohammad, Y., Mohammed, A., Mokdad, A.H., Mondello, S., Moni, M.A.A., Moniruzzaman, M., Mossie, T.B., Nagel, G., Naveed, M., Nayak, V.C., Neupane Kandel, S., Nguyen, T.H., Oancea, B., Otstavnov, N., Otstavnov, S.S., Owolabi, M.O., Panda-Jonas, S., Pashazadeh Kan, F., Pasovic, M., Patel, U.K., Pathak, M., Peres, M.F.P., Perianayagam, A., Peterson, C.B., Phillips, M.R., Pinheiro, M., Piradov, M.A., Pond, C.D., Potashman, M.H., Pottoo, F.H., Prada, S.I., Radfar, A., Raggi, A., Rahim, F., Rahman, M., Ram, P., Ranasinghe, P., Rawaf, D.L., Rawaf, S., Rezaei, N., Rezapour, A., Robinson, S.R., Romoli, M., Roshandel, G., Sahathevan, R., Sahebkar, A., Sahraian, M.A., Sathian, B., Sattin, D., Sawhney, M., Saylan, M., Schiavolin, S., Seylani, A., Sha, F., Shaikh, M.A., Shaji, K.S., Shannawaz, M., Shetty, J.K., Shigematsu, M., Shin, J.I., Shiri, R., Silva, D.A.S., Silva, J.P., Silva, R., Singh, J.A., Skryabin, V.Y., Skryabina, A.A., Smith, A.E., Soshnikov, S., Spurlock, E.E., Stein, D.J., Sun, J., Tabarés-Seisdedos, R., Thakur, B., Timalsina, B., Tovani-Palone, M.R., Tran, B.X., Tsegaye, G.W., Valadan Tahbaz, S., Valdez, P.R., Venketasubramanian, N., Vlassov, V., Vu, G.T., Vu, L.G., Wang, Y.-P., Wimo, A., Winkler, A.S., Yadav, L., Yahyazadeh Jabbari, S.H., Yamagishi, K., Yang, L., Yano, Y., Yonemoto, N., Yu, C., Yunusa, I., Zadey, S., Zastrozhin, M.S., Zastrozhina, A., Zhang, Z.-J., Murray, C.J.L., Vos, T. |
| Στοιχεία εκδότη: | Elsevier |
| Έτος έκδοσης: | 2022 |
| Συλλογή: | LSBU Research Open (London South Bank University) |
| Περιγραφή: | Background Given the projected trends in population ageing and population growth, the number of people with dementia is expected to increase. In addition, strong evidence has emerged supporting the importance of potentially modifiable risk factors for dementia. Characterising the distribution and magnitude of anticipated growth is crucial for public health planning and resource prioritisation. This study aimed to improve on previous forecasts of dementia prevalence by producing country-level estimates and incorporating information on selected risk factors. Methods We forecasted the prevalence of dementia attributable to the three dementia risk factors included in the Global Burden of Diseases, Injuries, and Risk Factors Study (GBD) 2019 (high body-mass index, high fasting plasma glucose, and smoking) from 2019 to 2050, using relative risks and forecasted risk factor prevalence to predict GBD risk-attributable prevalence in 2050 globally and by world region and country. Using linear regression models with education included as an additional predictor, we then forecasted the prevalence of dementia not attributable to GBD risks. To assess the relative contribution of future trends in GBD risk factors, education, population growth, and population ageing, we did a decomposition analysis. Findings We estimated that the number of people with dementia would increase from 57·4 (95% uncertainty interval 50·4–65·1) million cases globally in 2019 to 152·8 (130·8–175·9) million cases in 2050. Despite large increases in the projected number of people living with dementia, age-standardised both-sex prevalence remained stable between 2019 and 2050 (global percentage change of 0·1% [–7·5 to 10·8]). We estimated that there were more women with dementia than men with dementia globally in 2019 (female-to-male ratio of 1·69 [1·64–1·73]), and we expect this pattern to continue to 2050 (female-to-male ratio of 1·67 [1·52–1·85]). There was geographical heterogeneity in the projected increases across countries and regions, with the ... |
| Τύπος εγγράφου: | article in journal/newspaper |
| Περιγραφή αρχείου: | application/pdf |
| Γλώσσα: | unknown |
| Relation: | https://openresearch.lsbu.ac.uk/download/a9c8b631f7f795e51bd0ceffb9114b07618c0e30bb475cbeb9c48984926c5df7/2828385/PIIS2468266721002498.pdf; https://doi.org/10.1016/s2468-2667(21)00249-8; Nichols, E., Steinmetz, J.D., Vollset, S.E., Fukutaki, K., Chalek, J., Abd-Allah, F., Abdoli, A., Abualhasan, A., Abu-Gharbieh, E., Akram, T.T., Al Hamad, H., Alahdab, F., Alanezi, F.M., Alipour, V., Almustanyir, S., Amu, H., Ansari, I., Arabloo, J., Ashraf, T., Astell-Burt, T., Ayano, G., Ayuso-Mateos, J.L., Baig, A.A., Barnett, A., Barrow, A., Baune, B.T., Béjot, Y., Bezabhe, W.M.M., Bezabih, Y.M., Bhagavathula, A.S., Bhaskar, S., Bhattacharyya, K., Bijani, A., Biswas, A., Bolla, S.R., Boloor, A., Brayne, C., Brenner, H., Burkart, K., Burns, R.A., Cámera, L.A., Cao, C., Carvalho, F., Castro-de-Araujo, L.F.S., Catalá-López, F., Cerin, E., Chavan, P.P., Cherbuin, N., Chu, D.-T., Costa, V.M., Couto, R.A.S., Dadras, O., Dai, X., Dandona, L., Dandona, R., De la Cruz-Góngora, V., Dhamnetiya, D., Dias da Silva, D., Diaz, D., Douiri, A., Edvardsson, D., Ekholuenetale, M., El Sayed, I., El-Jaafary, S.I., Eskandari, K., Eskandarieh, S., Esmaeilnejad, S., Fares, J., Faro, A., Farooque, U., Feigin, V.L., Feng, X., Fereshtehnejad, S.-M., Fernandes, E., Ferrara, P., Filip, I., Fillit, H., Fischer, F., Gaidhane, S., Galluzzo, L., Ghashghaee, A., Ghith, N., Gialluisi, A., Gilani, S.A., Glavan, I.-R., Gnedovskaya, E.V., Golechha, M., Gupta, R., Gupta, V.B., Gupta, V.K., Haider, M.R., Hall, B.J., Hamidi, S., Hanif, A., Hankey, G.J., Haque, S., Hartono, R.K., Hasaballah, A.I., Hasan, M.T., Hassan, A., Hay, S.I., Hayat, K., Hegazy, M.I., Heidari, G., Heidari-Soureshjani, R., Herteliu, C., Househ, M., Hussain, R., Hwang, B.-F., Iacoviello, L., Iavicoli, I., Ilesanmi, O.S., Ilic, I.M., Ilic, M.D., Irvani, S.S.N., Iso, H., Iwagami, M., Jabbarinejad, R., Jacob, L., Jain, V., Jayapal, S.K., Jayawardena, R., Jha, R.P., Jonas, J.B., Joseph, N., Kalani, R., Kandel, A., Kandel, H., Karch, A., Kasa, A.S., Kassie, G.M., Keshavarz, P., Khan, M.A., Khatib, M.N., Khoja, T.A.M., Khubchandani, J., Kim, M.S., Kim, Y.J., Kisa, A., Kisa, S., Kivimäki, M., Koroshetz, W.J., Koyanagi, A., Kumar, G.A., Kumar, M., Lak, H.M., Leonardi, M., Li, B., Lim, S.S., Liu, X., Liu, Y., Logroscino, G., Lorkowski, S., Lucchetti, G., Lutzky Saute, R., Magnani, F.G., Malik, A.A., Massano, J., Mehndiratta, M.M., Menezes, R.G., Meretoja, A., Mohajer, B., Mohamed Ibrahim, N., Mohammad, Y., Mohammed, A., Mokdad, A.H., Mondello, S., Moni, M.A.A., Moniruzzaman, M., Mossie, T.B., Nagel, G., Naveed, M., Nayak, V.C., Neupane Kandel, S., Nguyen, T.H., Oancea, B., Otstavnov, N., Otstavnov, S.S., Owolabi, M.O., Panda-Jonas, S., Pashazadeh Kan, F., Pasovic, M., Patel, U.K., Pathak, M., Peres, M.F.P., Perianayagam, A., Peterson, C.B., Phillips, M.R., Pinheiro, M., Piradov, M.A., Pond, C.D., Potashman, M.H., Pottoo, F.H., Prada, S.I., Radfar, A., Raggi, A., Rahim, F., Rahman, M., Ram, P., Ranasinghe, P., Rawaf, D.L., Rawaf, S., Rezaei, N., Rezapour, A., Robinson, S.R., Romoli, M., Roshandel, G., Sahathevan, R., Sahebkar, A., Sahraian, M.A., Sathian, B., Sattin, D., Sawhney, M., Saylan, M., Schiavolin, S., Seylani, A., Sha, F., Shaikh, M.A., Shaji, K.S., Shannawaz, M., Shetty, J.K., Shigematsu, M., Shin, J.I., Shiri, R., Silva, D.A.S., Silva, J.P., Silva, R., Singh, J.A., Skryabin, V.Y., Skryabina, A.A., Smith, A.E., Soshnikov, S., Spurlock, E.E., Stein, D.J., Sun, J., Tabarés-Seisdedos, R., Thakur, B., Timalsina, B., Tovani-Palone, M.R., Tran, B.X., Tsegaye, G.W., Valadan Tahbaz, S., Valdez, P.R., Venketasubramanian, N., Vlassov, V., Vu, G.T., Vu, L.G., Wang, Y.-P., Wimo, A., Winkler, A.S., Yadav, L., Yahyazadeh Jabbari, S.H., Yamagishi, K., Yang, L., Yano, Y., Yonemoto, N., Yu, C., Yunusa, I., Zadey, S., Zastrozhin, M.S., Zastrozhina, A., Zhang, Z.-J., Murray, C.J.L. and Vos, T. (2022). Estimation of the global prevalence of dementia in 2019 and forecasted prevalence in 2050: an analysis for the Global Burden of Disease Study 2019. The Lancet Public Health. https://doi.org/10.1016/s2468-2667(21)00249-8 |
| Διαθεσιμότητα: | https://openresearch.lsbu.ac.uk/item/9171q https://openresearch.lsbu.ac.uk/download/a9c8b631f7f795e51bd0ceffb9114b07618c0e30bb475cbeb9c48984926c5df7/2828385/PIIS2468266721002498.pdf |
| Rights: | CC BY 4.0 |
| Αριθμός Καταχώρησης: | edsbas.7AB7D035 |
| Βάση Δεδομένων: | BASE |
| Η περιγραφή δεν είναι διαθέσιμη |