Conference
Micro- and nanoplastic quantification using pyrolysis GC-MS: the hidden complexity
| Title: | Micro- and nanoplastic quantification using pyrolysis GC-MS: the hidden complexity |
|---|---|
| Authors: | Dumont, Géraldine, Lievens, Siebe, Milica Velimirovic, Aline Reis de Carvalho, Jan Jordens, Focant, Jean-François, Stefanuto, Pierre-Hugues |
| Source: | ChromTalk, 24 et 25 septembre 2025 |
| Publication Year: | 2025 |
| Subject Terms: | Physical, chemical, mathematical & earth Sciences, Chemistry, Physique, chimie, mathématiques & sciences de la terre, Chimie |
| Description: | editorial reviewed |
| Document Type: | conference paper not in proceedings http://purl.org/coar/resource_type/c_18cp conferencePaper editorial reviewed |
| Language: | English |
| Access URL: | https://orbi.uliege.be/handle/2268/337188 |
| Rights: | open access http://purl.org/coar/access_right/c_abf2 info:eu-repo/semantics/openAccess |
| Accession Number: | edsorb.337188 |
| Database: | ORBi |
| Description not available. |