Dissertation/ Thesis
Orientation dependence of dislocation structure evolution of aluminum alloys in 2-D and 3-D
| Title: | Orientation dependence of dislocation structure evolution of aluminum alloys in 2-D and 3-D |
|---|---|
| Authors: | Merriman, Colin Clarke |
| Contributors: | Field, David P. |
| Publisher Information: | Washington State University Pullman, Wash. |
| Publication Year: | 2007 |
| Subject Terms: | Structural analysis (Engineering)--Computer programs., Aluminum alloys., Dislocations in metals., Metals--Formability |
| Description: | In a continuing effort to improve characterization of the dislocation structures of materials the local orientation gradient in deformed polycrystalline samples is examined by the collection of electron back-scatter patterns. Along with the lower bound calculation of the excess dislocation content (planar dataset), a 3-D excess dislocation density calculation is introduced, for serial section datasets, to better understand the bulk microstructural response. In addition, the excess dislocation density dependence on step size is examine to determine if there is proper step size to be used to for the excess dislocation density calculation. Microstructural evolution during small and large strain channel die deformation of aluminum alloy (AA) 1050 and AA 7050 T7541 was investigated using SEM techniques. From this the orientation dependence of dislocation structures was examined through the initial texture of the material and the plotting of excess dislocation content and Taylor factor in orientation space. It was observed that the Taylor factor and the initial texture has an influence on the deformation behavior and dislocation evolution of aluminum. Neighboring grains (including lattice orientation and dislocation content) and precipitate morphologies also were observed to play a significant role in the microstructural and dislocation response. The observed difference in the evolution of dislocation structures of AA 1050 and AA 7050 T7541 were attributed to their varying manufacturing parameters and differing alloy content. |
| Document Type: | master thesis |
| File Description: | |
| Language: | English |
| Relation: | 2376/100788; (OCoLC)166327491; 99900525119401842; https://rex.libraries.wsu.edu/view/delivery/01ALLIANCE_WSU/12338065730001842/13338220630001842; alma:01ALLIANCE_WSU/bibs/99900525119401842 |
| Availability: | https://rex.libraries.wsu.edu/esploro/outputs/graduate/Orientation-dependence-of-dislocation-structure-evolution/99900525119401842 https://rex.libraries.wsu.edu/view/delivery/01ALLIANCE_WSU/12338065730001842/13338220630001842 |
| Rights: | Open |
| Accession Number: | edsbas.99FBF69A |
| Database: | BASE |
Be the first to leave a comment!