Conference
Integrating Citizen Science into the Official SDG Monitoring Mechanisms and a Proposal to Use Unofficial Statistics for SDG Reporting (to Deal with Crises)
| Title: | Integrating Citizen Science into the Official SDG Monitoring Mechanisms and a Proposal to Use Unofficial Statistics for SDG Reporting (to Deal with Crises) |
|---|---|
| Authors: | Fraisl, D., Campbell, J., Howitt, C., Seidu, O., MacFeely, S., Espey, J. |
| Publication Year: | 2020 |
| Collection: | IIASA PURE (International Institute of Applied Systems Analysis: PUblications REpository) |
| Document Type: | conference object |
| File Description: | text |
| Language: | English |
| Relation: | https://pure.iiasa.ac.at/id/eprint/16857/1/WDF%20Citizen%20Science%20Main%20Presentation.pptx.pdf; Fraisl, D. orcid:0000-0001-7523-7967 , Campbell, J., Howitt, C., Seidu, O., MacFeely, S., & Espey, J. (2020). Integrating Citizen Science into the Official SDG Monitoring Mechanisms and a Proposal to Use Unofficial Statistics for SDG Reporting (to Deal with Crises). In: UN World Data Forum, 19–21 October 2020. |
| Availability: | https://pure.iiasa.ac.at/id/eprint/16857/ https://pure.iiasa.ac.at/id/eprint/16857/1/WDF%20Citizen%20Science%20Main%20Presentation.pptx.pdf https://unstats.un.org/unsd/undataforum/programme/ |
| Rights: | cc_by_nc_4 |
| Accession Number: | edsbas.8E90D376 |
| Database: | BASE |
| Description not available. |