Academic Journal
Blockchain and software engineering: trends in requirements, databases, development, and system architecture ; Blockchain e ingeniería del software: tendencias en requerimientos, bases de datos, desarrollo y arquitectura de sistemas
| Τίτλος: | Blockchain and software engineering: trends in requirements, databases, development, and system architecture ; Blockchain e ingeniería del software: tendencias en requerimientos, bases de datos, desarrollo y arquitectura de sistemas |
|---|---|
| Συγγραφείς: | Leal-Narváez, Nallig, Torres-Pimiento, Danilo Enrique, Leal-Narváez, Esmeide, Ramos-Torres, Fabián, Baquero-Tobías, Andrea, Díaz-Sáenz, Carlos Gabriel |
| Πηγή: | Revista Respuestas; ##issue.vol## 30 ##issue.no## 2 (2025): MAYO - AGOSTO 2025; 42-69 ; Respuestas; Vol. 30 Núm. 2 (2025): MAYO - AGOSTO 2025; 42-69 ; 2422-5053 ; 0122-820X |
| Στοιχεία εκδότη: | Universidad Francisco de Paula Santander |
| Έτος έκδοσης: | 2025 |
| Συλλογή: | Portal de Revistas UFPS (Revistas Institucionales Universidad Francisco de Paula Santander) |
| Θεματικοί όροι: | Blockchain, Decentralized Applications, Software Engineering, Aplicaciones descentralizadas, Ingeniería del software |
| Περιγραφή: | Blockchain technology has advanced well beyond its origins in cryptocurrencies and now underpins applications and platforms interacting with decentralized networks. This is especially evident in NFT marketplaces, digital asset management, and decentralized applications (DApps), where blockchain ensures secure and transparent transactions. As adoption expands, integrating blockchain-derived data into software systems presents challenges in areas such as system design, database integration, and development practices. This paper presents a comprehensive review of blockchain’s impact on software requirements, database architectures, development strategies, and system design—domains often overlooked in mainstream blockchain research. By examining current trends, key challenges, and best practices, the study offers practical insights into how blockchain connects with software engineering and contributes to the development of modern digital solutions. ; La tecnología blockchain ha evolucionado más allá de sus orígenes en las criptomonedas, y actualmente sustenta aplicaciones y plataformas que interactúan con redes descentralizadas. Esto es particularmente evidente en mercados de NFT, gestión de activos digitales y aplicaciones descentralizadas (DApps), donde blockchain garantiza transacciones seguras y transparentes. A medida que su adopción se amplía, la incorporación de datos generados por blockchain en sistemas de software plantea desafíos importantes en diseño de sistemas, integración de bases de datos y prácticas de desarrollo. Este artículo ofrece una revisión integral del impacto de blockchain en los requisitos de software, arquitecturas de bases de datos, estrategias de desarrollo y principios de diseño de sistemas, áreas frecuentemente subestimadas en la investigación convencional sobre blockchain. Al analizar tendencias actuales, desafíos clave y buenas prácticas, el estudio proporciona conocimientos prácticos sobre cómo blockchain se vincula con la ingeniería de software y contribuye al desarrollo de ... |
| Τύπος εγγράφου: | article in journal/newspaper |
| Περιγραφή αρχείου: | application/pdf |
| Γλώσσα: | Spanish; Castilian |
| Relation: | https://revistas.ufps.edu.co/index.php/respuestas/article/view/5145/6165; D. Dzhalila et al., "A systematic literature review on blockchain technology in software engineering," Jurnal ELTIKOM, vol. 7, no. 1, pp. 38–49, Jun. 2023. https://doi.org/10.31961/eltikom.v7i1.725 [2] H.-Y. Paik et al., "Analysis of data management in blockchain-based systems: From architecture to governance," IEEE Access, vol. 7, pp. 186091–186107, 2019. https://doi.org/10.1109/ACCESS.2019.2961404 [3] S. Nathan et al., "Blockchain meets database: Design and implementation of a blockchain relational database," Proc. VLDB Endow., vol. 12, no. 11, pp. 1539–1552, Jul. 2019. https://doi.org/10.14778/3342263.3342632 [4] M. Wohrer and U. Zdun, "Architecture design of blockchain-based applications," Proc. IEEE Int. Conf. Softw. Archit. (ICSA), pp. 1–10, Mar. 2021. https://doi.org/10.1109/BRAINS52497.2021.9569813 [5] J. A. Padilla Sánchez, "Blockchain y contratos inteligentes: aproximación a sus problemáticas y retos jurídicos," Revista de Derecho Privado, no. 39, pp. 175–201, Jun. 2020. https://doi.org/10.18601/01234366.n39.08. [6] J. Simón Marco, "Blockchain, criptomonedas, contrato inteligente y otras figuras: ¿Nuevos retos para los juristas?," CEFLegal. Revista práctica de derecho, no. 10, pp. 41–70, Oct. 2018. https://doi.org/10.51302/ceflegal.2018.10025 [7] C. Torres-Bernal and M. N. Varela-Vielma, "Retos de los contratos inteligentes en la gobernanza de las organizaciones autónomas descentralizadas en LATAM," Revista Politécnica, vol. 20, no. 39, pp. 171–182, Mar. 2024. https://doi.org/10.33571/rpolitec.v20n39a12 [8] J. Caballero Martínez, "La tecnología Blockchain y su carácter integrador dentro del negocio jurídico," Revista La Propiedad Inmaterial, no. 35, pp. 5–41, Jun. 2023. https://doi.org/10.18601/16571959.n35.01. [9] R. J. Palomo Zurdo, "Blockchain: la descentralización del poder y su aplicación en la defensa," bie3: Boletín IEEE, no. 10, 2018. [10] M. Allende López, "Cómo desarrollar confianza en entornos complejos para generar valor de impacto social," Banco Interamericano de Desarrollo, 2018. http://dx.doi.org/10.18235/0001139 [11] M. Riba, "Token," Revista Blockchain e Inteligencia Artificial, no. 2, Jul. 2021. https://doi.org/10.22529/rbia.2021(2)08 [12] M. N. Pacheco Jiménez, "De la tecnología blockchain a la economía del token," Derecho PUCP, no. 83, pp. 61–87, 2019. https://doi.org/10.18800/derechopucp.201902.003 [13] M. Vega Maza, "El auge de blockchain y sus posibilidades reales de aplicación en los registros de las administraciones públicas," IDP Revista de Internet Derecho y Política, no. 28, pp. 109–126, Feb. 2019. https://doi.org/10.7238/idp.v0i28.3154 [14] C. Dolader Retamal et al., "La blockchain: fundamentos, aplicaciones y relación con otras tecnologías disruptivas," Economía Industrial, vol. 405, pp. 33–40, 2017. [15] R. Enríquez Espinoza, "Blockchain, de mineros a oráculos," Journal Boliviano de Ciencias, vol. 18, no. 53, pp. 64–84, Dec. 2022. https://doi.org/10.52428/20758944.v18i53.381 [16] F. Serale et al., "Blockchain en la administración pública: ¿Mucho ruido y pocos bloques?," Inter-American Development Bank, 2019. [17] C. Saraf and S. Sabadra, "Blockchain platforms: A compendium," 2018 IEEE Int. Conf. Innov. Res. Dev. (ICIRD), May 2018. https://doi.org/10.1109/ICIRD.2018.8376323 [18] P. M. Abhishek et al., "Performance evaluation of Ethereum and Hyperledger Fabric blockchain platforms," 2022 13th Int. Conf. Comput. Commun. Netw. Technol. (ICCCNT), Oct. 2022. https://doi.org/10.18280/isi.280227 [19] M. H. Tabatabaei et al., "Understanding blockchain: Definitions, architecture, design, and system comparison," Comput. Sci. Rev., vol. 50, Nov. 2023. https://doi.org/10.1016/j.cosrev.2023.100575 [20] A. Maariz et al., "Blockchain technology: Revolutionizing data integrity and security in digital environments," Int. Trans. Educ. Technol. (ITEE), vol. 2, no. 2, May 2024. https://doi.org/10.33050/itee.v2i2.435 [21] F. J. Moreno-Arboleda et al., "Comparación de dos Plataformas de Blockchain: Bitcoin y Hyperledger Fabric," Ingeniería y competitividad, vol. 24, no. 1, Oct. 2021. https://doi.org/10.25100/iyc.v24i1.11027 [22] P. Alzate and D. Giraldo, "Tendencias de investigación del blockchain en la cadena de suministro: transparencia, trazabilidad y seguridad," Revista Universidad y Empresa, vol. 25, no. 44, May 2023. https://doi.org/10.12804/revistas.urosario.edu.co/empresa/a.12451 [23] B. A. Segovia, "La defensa del interés del menor ante la irrupción de las tecnologías blockchain," Actualidad Jurídica Iberoamericana, no. 13, pp. 1024–1045, 2020. [24] J. E. Ferreira et al., "Estudo de Mapeamento Sistemático sobre as Tendências e Desafios do Blockchain," Gestão.Org, vol. 15, Special Issue, pp. 108–117, Dec. 2017. https://doi.org/10.21714/1679-18272017v15Ed.p108-117 [25] E. Abad-Segura et al., "Blockchain technology for secure accounting management: Research trends analysis," Mathematics, vol. 9, no. 14, p. 1631, Jul. 2021. https://doi.org/10.3390/math9141631 [26] I. Sommerville, Software Engineering, 9th ed. Boston, MA, USA: Addison-Wesley, 2011. [27] K. Pohl, Requirements Engineering: Fundamentals, Principles, and Techniques, 1st ed. Berlin, Germany: Springer, 2010. https://doi.org/10.1007/978-3-642-12578-2 [28] ISO/IEC/IEEE 24765:2010, Systems and software engineering — Vocabulary, Dec. 2010. [29] ISO/IEC TR 24766, Information technology — Systems and software engineering - Guide for requirements engineering tool capabilities, Dec. 2009. [30] ISO/IEC/IEEE 29148:2011, Systems and software engineering — Life cycle processes - Requirements engineering, Nov. 2011. [31] Omprakash,Thara, Dash and Singh "A Review on NFT Marketplace," 2023-. https://doi.org/10.55248/gengpi.4.1223.123444 [32] R. Leaño Balon and I. Fabaan Hanbal, "An NFT Marketplace for Graphic Artists in Bicol Region," Proc. Eng. Technol. Innov., pp. 35–54, 2024. https://doi.org/10.46604/peti.2024.13379 [33] Bautista, Betsi & Lozano, Luis & Santos, Alberto. " NFTs in the electronic market and its impact on digital art," 2022. https://doi.org/10.17268/sciendo.2022.026 [34] D. Weijers and H. Turton, "Environmentally smart contracts for artists using non-fungible tokens," 2021 IEEE Int. Symp. Technol. Soc. (ISTAS), pp. 1–4, 2021. https://doi.org/10.1109/ISTAS52410.2021.9629203 [35] Q. Razi et al., "Non-fungible tokens (NFTs)—Survey of current applications, evolution, and future directions," IEEE Open J. Commun. Soc., vol. 5, pp. 2765–2791, 2024. [36] Arakcheev, Artem., “Contract Smarter: Advancing Law with Technologies (Presentation),” 2024. https://doi.org/10.13140/RG.2.2.20954.96966. [37] Y. Mhatre et al., "Challenges of implementing an NFT marketplace," Int. Res. J. Eng. Technol. (IRJET), vol. 9, no. 5, pp. 323–327, 2022. https://doi.org/10.22214/ijraset.2023.49046 [38] K. E. Wiegers and J. Beatty, Software Requirements, 3rd ed. Redmond, WA, USA: Microsoft Press, 2013. [39] Herranz, Raúl & Mamoghli, Noel & Yazyi, Sergio & Vera, José & González, Edgar & Matulis, Daniel & Ratón, Victor & Salas, Miguel & Arauzo, Salvador & Farias, Felipe, “Scrum Distribuido,”.2011 [40] A. Llanque et al., "Metodologías Centradas en el Usuario para la Ingeniería de Requisitos," ReCIBE, vol. 11, no. 1, pp. C2–14, 2022. [41] NICSI, "NICSI-PBD-SRS Template 830-1998 -13082019-V1.0," 2019. [42] S. Banaeian Far et al., "A review of non-fungible tokens," 2022. https://doi.org/10.1109/IOTM.001.2200244 [43] R. Singh et al., "A systematic literature review on blockchain-based smart contracts," Distrib. Ledger Technol., Nov. 2024. https://doi.org/10.1145/370474 [44] C. Mohan, "State of public and private blockchains: Myths and reality," Proc. 2019 Int. Conf. Manag. Data, 2019. https://doi.org/10.1145/3299869.3314116 [45] M. Raikwar et al., "Trends in development of databases and blockchain," 2020 7th Int. Conf. Softw. Defin. Syst. (SDS), pp. 177–182, 2020. https://doi.org/10.1109/SDS49854.2020.9143893 [46] B. Ravishankar et al., " Blockchain-based Database to Ensure Data Integrity in Cloud Computing Environments," 2020 Int. Conf. Mainstreaming Blockchain Implement. (ICOMBI), pp. 1–4, 2020. https://doi.org/10.23919/ICOMBI48604.2020.9203500 [47] S. Nathan et al., "Blockchain meets database: Design and implementation," Proc. VLDB Endow., vol. 12, no. 11, pp. 1539–1552, Jul. 2019. https://doi.org/10.14778/3342263.3342632 [48] L. Balduf et al., "Dude, where’s my NFT: Distributed infrastructures," DICG ’22, pp. 1–6, 2022. https://doi.org/10.1145/3565383.3566106 [49] Davoudi, Mansour & Ghavipour, Mina & Sargolzaei-Javan, Morteza & Dinparast, Saber. (2023). Decentralized Storage Cryptocurrencies: An Innovative Network-Based Model for Identifying Effective Entities and Forecasting Future Price Trends. https://doi.org/10.21203/rs.3.rs-3127291/v1. [50] Nanayakkara, Samudaya & Rodrigo, M.N.N. & Perera, Srinath & Weerasuriya, Thilini & Hijazi, Amer, "A Methodology for Selection of a Blockchain Platform to Develop an Enterprise System," 2021. https://doi.org/10.1016/j.jii.2021.100215 [51] F. Casino et al., "A systematic literature review of blockchain-based applications," Telemat. Inform., vol. 36, pp. 55–81, 2019. https://doi.org/10.1016/j.tele.2018.11.006 [52] Yang, Qinglin & Huang, Huawei & Lin, Kaixin & Wu, Jiajing. “An Introduction to Web3 and Metaverse,”2023. https://doi.org/10.1007/978-981-99-3648-9. [53] Z. Zheng et al., "An overview of blockchain technology," 2017 IEEE Int. Congr. Big Data, pp. 557–564, 2017. https://doi.org/10.1109/BigDataCongress.2017.85 [54] W. Stallings, Cryptography and Network Security, 7th ed. Pearson, 2017. [55] E. Ben Sasson et al., "Zerocash: Decentralized anonymous payments from bitcoin," 2014 IEEE Symp. Secur. Privacy, pp. 459–474, 2014. https://doi.org/10.1109/SP.2014.36 [56] M. C. L. Jieyi Long, "Non-fungible token (NFT) based digital rights management," US Patent US11075891B1, 2021. [57] H. T. Bao Tran, "Non-fungible token (NFT)," US Patent US20210256070A1, 2021. https://doi.org/10.3390/fintech1040023 [58] M. Fahmideh et al., "Engineering blockchain based software systems," ACM Comput. Surv. (CSUR), vol. 54, no. 3, pp. 1–35, 2021. https://doi.org/10.1145/3530813 [59] P. Jagwani et al., "Blockchain technology and software engineering practices," Int. J. Syst. Assurance Eng. Manag., vol. 14, no. 1, pp. 1–17, 2023. [60] López Jiménez, D., "Blockchain: aspectos tecnológicos, empresariales y legales,” 2020. https://doi.org/10.32870/Pk.a10n18.421 [61] V. Buterin, "Ethereum: A next-generation cryptocurrency and decentralized application platform,". First version 53 (2014). [62] E. Androulaki et al., “Hyperledger Fabric: A Distributed Operating System for Permissioned Blockchains,” Proceedings of the 13th EuroSys Conference, EuroSys 2018, vol. 2018-January, Apr. 2018, doi:10.1145/3190508.3190538 [63] L. Ante, "Smart contracts on the blockchain – A bibliometric analysis and review," Telemat. Inform., vol. 57, 2021. https://doi.org/10.1016/j.tele.2020.101519 [64] M. Abdelhamid and G. Hassan, "ICSIE '19: Proceedings of the 8th International Conference on Software and Information Engineering," pp. 91–95, Apr. 2019. https://doi.org/10.1145/3328833.3328865 [65] A. Alamsyah and N. Salsabila, "Exploring the mechanisms of decentralized finance (DeFi) using blockchain technology," 3rd Int. Conf. Creative Commun. Innov. Technol. (ICCIT), Aug. 2024. https://doi.org/10.1109/ICCIT62134.2024.10701148 [66] S. Nakamoto, "Bitcoin: A peer-to-peer electronic cash system," 2008. [Online]. https://doi.org/10.2139/ssrn.3440802 [67] Bhuvana R and Sreeramana Aithal, " Blockchain based Service: A Case Study on IBM Blockchain Services & Hyperledger Fabric," 2020. [Online]. https://doi.org/10.47992/IJCSBE.2581.6942.0064 [68] G. Tripathi et al., "A comprehensive review of blockchain technology," Decis. Anal. J., vol. 9, Oct. 2023. [69] V. Buterin, "A next-generation smart contract and decentralized application platform," Ethereum Whitepaper, 2017. https://doi.org/10.1007/978-981-15-3376-1_5 [70] G. Kaur and C. Gandhi, "Scalability in blockchain: Challenges and solutions," in Handbook of Research on Blockchain Technology, Academic Press, 2020, pp. 373–406. https://doi.org/10.1016/b978-0-12-819816-2.00015-0 [71] G. Wood, "Polkadot: Vision for a heterogeneous multi-chain framework," Polkadot White Paper, 2017. [72] S. S. Mohammed Abdul et al., "CrossDeFi: A novel cross-chain communication protocol," Future Internet, vol. 16, no. 9, p. 314, 2024. [73] E. Buchman, " Unlocking the Potential of Interconnected Blockchains: A Comprehensive Study of Cosmos Blockchain Interoperability," 2024. https://doi.org/10.1109/ACCESS.2024.3497298 [74] G. Wood, "Ethereum: A secure decentralised generalised transaction ledger," Ethereum Yellowpaper, 2014. [75] B. Sletten, WebAssembly: The Definitive Guide, O’Reilly Media, Inc., Dec. 2021. [76] N. Dragoni et al., "Microservices: Yesterday, today, and tomorrow," in Present and Ulterior Software Engineering, Springer, Cham, 2017. https://doi.org/10.1007/978-3-319-67425-4_12 [77] Hyperledger Fabric, "Hyperledger Fabric documentation," 2023. [78] OpenZeppelin, "Smart contract security best practices," 2023. [79] C. de P. Bianchini et al., "Avaliação de desempenho de transações da rede blockchain Ethereum," Cuadernos de Educación y Desarrollo, vol. 16, no. 11, 2024. https://doi.org/10.55905/cuadv16n11-116 [80] D. B. de Oliveira et al., "Avaliação de desempenho de transações em protocolos blockchain," Simpósio em Sistemas Computacionais de Alto Desempenho, 2022. https://doi.org/10.55905/cuadv16n11-116 [81] S. Toxanov et al., "Analysis of the impact of sharding on the scalability and efficiency of blockchain technologies," Sci. J. Astana IT Univ., pp. 66–74, 2024. https://doi.org/10.1145/3532640.3532642 [82] J. J. Barreno Arreaga et al., "Análisis del uso de blockchain en auditoría financiera," Revista Social Fronteriza, vol. 4, no. 5, 2024. https://doi.org/10.59814/resofro.2024.4(5)500 [83] G. Llambias et al., "Blockchain interoperability: A feature-based classification framework," CLEI Electron. J., vol. 25, no. 3, 2023. https://doi.org/10.19153/cleiej.25.3.4 [84] I. A. Qasse et al., "Inter blockchain communication," ArabWIC 6th Annu. Int. Conf. Res. Track, 2019. https://doi.org/10.1145/3333165.3333167 [85] R. D. Mendonça et al., "Mecanismos de Interoperabilidade em Blockchains," Workshop em Blockchain, pp. 15–28, 2024. https://doi.org/10.5753/wblockchain.2024.2332 [86] B. Bradach et al., "A gateway-based interoperability solution for permissioned blockchains," 2022 XVLIII Latin American Computer Conference (CLEI), 2022. https://doi.org/10.19153/cleiej.26.2.5 [87] I. Lianos et al., Regulating Blockchain: Techno-Social and Legal Challenges, Oxford University Press, 2019. https://doi.org/10.1093/oso/9780198842187.003.0001 [88] S. Blemus, "Law and blockchain," SSRN Electron. J., 2018. http://dx.doi.org/10.2139/ssrn.3080639 [89] L. Mendoza Munar and A. A. Riascos Diaz, "Aspectos jurídicos de la tecnología blockchain," Law, State and Telecommunications Review, vol. 13, no. 1, 2021. https://doi.org/10.26512/lstr.v13i1.29262 [90] A. Legerén-Molina, "Retos jurídicos que plantea la tecnología de la cadena de bloques," Revista de Derecho Civil, vol. 6, no. 1, pp. 177–237, 2019. [91] C. E. Remolina-Medina, "Análisis Bibliométrico de Blockchain," Revista científica anfibios, vol. 6, no. 2, pp. 56–69, 2023. https://doi.org/10.37979/afb.2023v6n2.137 [92] O. Lage et al., "Real business applications and investments in blockchain technology," Electronics, vol. 11, no. 3, 2022. https://doi.org/10.3390/electronics11030438 [93] O. Lage et al., "The value and applications of blockchain technology in business," Blockchain and Applications, Springer, 2021, pp. 149–160. https://doi.org/10.1007/978-3-030-86162-9_15 [94] P. Huijbregts Jaén, "Aplicaciones de la tecnología blockchain en marketing," Revista de Marketing y Publicidad, 2021. https://doi.org/10.51302/marketing.2021.706 [95] M. A. Burgos Rojas et al., "El impacto del Blockchain en la cadena de suministros," INGENIERÍA INVESTIGA, vol. 4, 2022. https://doi.org/10.47796/ing.v4i0.708 [96] S. Almeida et al., "An approach to develop software that uses blockchain," Advances in Intelligent Systems and Computing, Springer, 2018, pp. 346–355. https://doi.org/10.1007/978-3-319-91186-1_36 [97] O. Lage Serrano and M. Saiz Santos, "Blockchain and the decentralisation of the cyber-security industry," DYNA, vol. 96, no. 3, p. 239, 2021. https://doi.org/10.6036/10188 [98] A. M. Moreno-Ballesteros, "La blockchain para transmitir, trazar y certificar valor," Revista Docencia Universitaria, 2021. https://doi.org/10.18273/revd.vesp1-2021030; https://revistas.ufps.edu.co/index.php/respuestas/article/view/5145 |
| DOI: | 10.22463/0122820X.5145 |
| Διαθεσιμότητα: | https://revistas.ufps.edu.co/index.php/respuestas/article/view/5145 https://doi.org/10.22463/0122820X.5145 |
| Rights: | Derechos de autor 2025 Respuestas ; https://creativecommons.org/licenses/by-nc/4.0 |
| Αριθμός Καταχώρησης: | edsbas.76C79052 |
| Βάση Δεδομένων: | BASE |
καταχωρήστε σχόλιο πρώτοι!