Academic Journal
Automated progress monitoring technological model for construction projects
| Τίτλος: | Automated progress monitoring technological model for construction projects |
|---|---|
| Συγγραφείς: | Qureshi, Abdul Hannan, Alaloul, Wesam Salah, Wing, Wong Kai, Saad, Syed, Musarat, Muhammad Ali, Ammad, Syed, Kineber, Ahmed Farouk |
| Στοιχεία εκδότη: | Elsevier BV |
| Έτος έκδοσης: | 2023 |
| Συλλογή: | University of Malta: OAR@UM / L-Università ta' Malta |
| Θεματικοί όροι: | Construction industry -- Automation, Confirmatory factor analysis, Construction industry -- Management, Structural equation modeling, Building -- Data processing, Artificial intelligence, Industry 4.0 |
| Περιγραφή: | Construction industry professionals admire the evolution of digital data-acquisition technologies in monitoring processes due to efficient and efficacious outcomes. However, due to a lack of theoretical insight towards the effective application of these technologies, hesitation has been observed for its adoption, which added a challenge to attaining the Industry 4.0 spirit. This study aims to improve a theoretical, statistically validated model, underlining the operational factors that enhance the performance of the digitized monitoring process. The study has followed the structural equation modeling (SEM) approach on identified 36 factors, which were colligated under four categories for developing the technological-based model. The attained model defines effective technological-based factors for implementing automated monitoring under ‘tracking & sensing’, ‘site video’, ‘3D scanner’, and ‘site images’. The significance of this model is a provision of a theoretical base to researchers and construction industry professionals in digitized progress monitoring technological operations and technical aspects towards enriched outcomes ; peer-reviewed |
| Τύπος εγγράφου: | article in journal/newspaper |
| Γλώσσα: | English |
| Relation: | Qureshi, A. H., Alaloul, W. S., Wing, W. K., Saad, S., Musarat, M. A., Ammad, S., & Kineber, A. F. (2023). Automated progress monitoring technological model for construction projects. Ain Shams Engineering Journal, 14(10), 102165.; https://www.um.edu.mt/library/oar/handle/123456789/128833 |
| DOI: | 10.1016/j.asej.2023.102165 |
| Διαθεσιμότητα: | https://www.um.edu.mt/library/oar/handle/123456789/128833 https://doi.org/10.1016/j.asej.2023.102165 |
| Rights: | info:eu-repo/semantics/openAccess ; The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. |
| Αριθμός Καταχώρησης: | edsbas.3AE0621E |
| Βάση Δεδομένων: | BASE |
καταχωρήστε σχόλιο πρώτοι!