Academic Journal
Electronic Energy Relaxation Processes in Chlorophyll and its Analogs: From Concentrated Solutions to Structurally-Organized Nanoassemblies
| Title: | Electronic Energy Relaxation Processes in Chlorophyll and its Analogs: From Concentrated Solutions to Structurally-Organized Nanoassemblies |
|---|---|
| Authors: | Zenkevich, E. |
| Publisher Information: | BSTU, 2018. |
| Publication Year: | 2018 |
| Subject Terms: | chlorophylls, хлорофиллы, спектрально-кинетические свойства, пигмент-пигментные взаимодействия, биоэнергетические системы, tetrapyrrolic pigments, pigment-pigment interactions, spectral-kinetic properties, тетрапиррольные пигменты |
| Document Type: | Article |
| File Description: | application/pdf |
| Access URL: | https://openrepository.ru/article?id=45577 https://elib.belstu.by/handle/123456789/26615 |
| Accession Number: | edsair.dedup.wf.002..6cf8bc24b434ceadb5de7941e90d517f |
| Database: | OpenAIRE |
| Description not available. |