Academic Journal
Synergistic antibiotic-laden wastewater treatment doubles denitrification rate in a pilot mineral-based autotrophic biofilter by breaking microbial spatial-metabolic constraints.
| Τίτλος: | Synergistic antibiotic-laden wastewater treatment doubles denitrification rate in a pilot mineral-based autotrophic biofilter by breaking microbial spatial-metabolic constraints. |
|---|---|
| Συγγραφείς: | Zhang Y; National Engineering Laboratory for Advanced Municipal Wastewater Treatment and Reuse Technology, Key Laboratory of Beijing for Water Quality Science and Water Environment Recovery Engineering, Beijing University of Technology, Beijing, 100124, China. Electronic address: 3167353554@qq.com., Zhang L; National Engineering Laboratory for Advanced Municipal Wastewater Treatment and Reuse Technology, Key Laboratory of Beijing for Water Quality Science and Water Environment Recovery Engineering, Beijing University of Technology, Beijing, 100124, China. Electronic address: zhangli19821115a@163.com., Zhang S; Research and Development Center of Beijing Drainage Group Co. Ltd, Beijing, 100124, China. Electronic address: 13810812776@163.com., Yang C; Guangdong Beijing Enterprises Shixi Technology Co., Ltd, Guangdong, 511300, China. Electronic address: 1131474646@qq.com., Wang Z; Research and Development Center of Beijing Drainage Group Co. Ltd, Beijing, 100124, China. Electronic address: 18701060300@163.com., Si G; National Engineering Laboratory for Advanced Municipal Wastewater Treatment and Reuse Technology, Key Laboratory of Beijing for Water Quality Science and Water Environment Recovery Engineering, Beijing University of Technology, Beijing, 100124, China. Electronic address: sgc1996@126.com., Peng Y; National Engineering Laboratory for Advanced Municipal Wastewater Treatment and Reuse Technology, Key Laboratory of Beijing for Water Quality Science and Water Environment Recovery Engineering, Beijing University of Technology, Beijing, 100124, China. Electronic address: pyz@bjut.edu.cn. |
| Πηγή: | Environmental research [Environ Res] 2026 Aug 15; Vol. 304, pp. 124860. Date of Electronic Publication: 2026 May 28. |
| Τύπος έκδοσης: | Journal Article |
| Γλώσσα: | English |
| Στοιχεία περιοδικού: | Publisher: Elsevier Country of Publication: Netherlands NLM ID: 0147621 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1096-0953 (Electronic) Linking ISSN: 00139351 NLM ISO Abbreviation: Environ Res Subsets: MEDLINE |
| Imprint Name(s): | Publication: <2000- > : Amsterdam : Elsevier Original Publication: New York, Academic Press. |
| Ιατρικοί όροι (MeSH): | Wastewater*/chemistry , Wastewater*/microbiology , Waste Disposal, Fluid*/methods , Water Pollutants, Chemical*/metabolism , Bioreactors*/microbiology , Denitrification* , Anti-Bacterial Agents*, Bacteria/metabolism ; Autotrophic Processes ; Sulfides ; Pilot Projects ; Iron ; Filtration |
| Περίληψη: | The practical application of pyrite-based autotrophic denitrification biofilters (PADB) is limited by their low nitrogen removal rate (NRR). This study demonstrates that in a pilot-scale PADB (750 L) treating NO (Copyright © 2026 Elsevier Inc. All rights reserved.) |
| Competing Interests: | Declaration of competing interest The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. |
| Contributed Indexing: | Keywords: Antibiotic; Autotrophic denitrification; Metagenomic analysis; Pilot-scale reactor; Pyrite |
| Substance Nomenclature: | 0 (Wastewater) 0 (Anti-Bacterial Agents) 0 (Sulfides) 0 (Water Pollutants, Chemical) 132N09W4PR (pyrite) E1UOL152H7 (Iron) |
| Entry Date(s): | Date Created: 20260529 Date Completed: 20260611 Latest Revision: 20260611 |
| Update Code: | 20260611 |
| DOI: | 10.1016/j.envres.2026.124860 |
| PMID: | 42214594 |
| Βάση Δεδομένων: | MEDLINE |
καταχωρήστε σχόλιο πρώτοι!