Academic Journal
On the inherent robustness of one-stage object detection against out-of-distribution data.
| Τίτλος: | On the inherent robustness of one-stage object detection against out-of-distribution data. |
|---|---|
| Συγγραφείς: | Martinez-Seras A; IDEKO, Basque Research and Technology Alliance (BRTA), Elgoibar, 20870, Spain. Electronic address: amartinezseras@ideko.es., Del Ser J; TECNALIA, Basque Research and Technology Alliance (BRTA), Derio, 48160, Spain; University of the Basque Country (UPV/EHU), Leioa, 48940, Spain. Electronic address: javier.delser@tecnalia.com., Olivares-Rad A; University of the Basque Country (UPV/EHU), Leioa, 48940, Spain., Andres A; TECNALIA, Basque Research and Technology Alliance (BRTA), Derio, 48160, Spain; University of Deusto, Bilbao, 48007, Spain., Garcia-Bringas P; University of Deusto, Bilbao, 48007, Spain. |
| Πηγή: | Neural networks : the official journal of the International Neural Network Society [Neural Netw] 2026 Jul; Vol. 199, pp. 108683. Date of Electronic Publication: 2026 Feb 04. |
| Τύπος έκδοσης: | Journal Article |
| Γλώσσα: | English |
| Στοιχεία περιοδικού: | Publisher: Pergamon Press Country of Publication: United States NLM ID: 8805018 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1879-2782 (Electronic) Linking ISSN: 08936080 NLM ISO Abbreviation: Neural Netw Subsets: MEDLINE |
| Imprint Name(s): | Original Publication: New York : Pergamon Press, [c1988- |
| Ιατρικοί όροι (MeSH): | Image Processing, Computer-Assisted*/methods , Detection Algorithms*, Algorithms ; Humans |
| Περίληψη: | Robustness is a fundamental aspect for developing safe and trustworthy models, particularly when they are deployed in the open world. In this work we analyze the inherent capability of one-stage object detectors to robustly operate in the presence of out-of-distribution (OoD) data. Specifically, we propose a novel detection algorithm for detecting unknown objects in image data, which leverages the features extracted by the model from each sample. Differently from other recent approaches in the literature, our proposal does not require retraining the object detector, thereby allowing for the use of pretrained models. Our proposed OoD detector exploits the application of supervised dimensionality reduction techniques to mitigate the effects of the curse of dimensionality on the features extracted by the model. Furthermore, it utilizes high-resolution feature maps to identify potential unknown objects in an unsupervised fashion. Our experiments analyze the Pareto trade-off between the performance detecting known and unknown objects resulting from different algorithmic configurations and inference confidence thresholds. We also compare the performance of our proposed algorithm to that of logits-based post-hoc OoD methods, as well as possible fusion strategies. Finally, we discuss on the competitiveness of all tested methods against state-of-the-art OoD approaches for object detection models over the recently published Unknown Object Detection benchmark. The obtained results verify that the performance of avant-garde post-hoc OoD detectors can be further improved when combined with our proposed algorithm. (Copyright © 2026 Elsevier Ltd. All rights reserved.) |
| Competing Interests: | Declaration of competing interest The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. |
| Contributed Indexing: | Keywords: Open-world object detection; Out-of-distribution detection; Safe artificial intelligence; Trustworthy artificial intelligence |
| Entry Date(s): | Date Created: 20260212 Date Completed: 20260707 Latest Revision: 20260707 |
| Update Code: | 20260708 |
| DOI: | 10.1016/j.neunet.2026.108683 |
| PMID: | 41679045 |
| Βάση Δεδομένων: | MEDLINE |
καταχωρήστε σχόλιο πρώτοι!